Home
  Club History
  Event Calendar
  Results/News
  Pictures
  Fun Run
  Merchandise
  Training Tips
  Running Routes
  Member Profiles
  Ask A Question
  Club Officers
  Contact Us
  Join The Club
  Links

Club Race Results & News

2011 Results:

April 11, 2011:
Staten Island Scott's Race 5K Run, Click Here for Full Results:

Place Name No. Age Club S Time Pace
===== =================== ===== === ================
5 Garland Days 39 40 SIAC M 17:33.30 5:40
7 Scott Lamorte 591 43 SIAC M 17:38.21 5:41
18 Issac Rivera 724 40 SIAC M 18:17.21 5:54
23 Al Garcia 796 44 SIAC M 18:41.66 6:02
31 Amanda Tripodi 22 35 SIAC F 19:32.85 6:18
37 Angelique Demeo 467 15 SIAC F 19:51.01 6:24
47 Robert Russo 780 28 SIAC M 20:31.44 6:37
48 Mark Vogt 476 51 SIAC M 20:35.81 6:38
54 Billy Werner 115 48 SIAC M 20:44.51 6:41
55 Josh Pesin 568 43 SIAC M 20:45.11 6:41
59 Chris Calimano 111 29 SIAC M 20:54.62 6:44
64 Mario Ricca Jr 83 49 SIAC M 21:01.73 6:47
74 Michaelange Ricci 579 SIAC M 21:24.46 6:54
78 Gus Stanzione 773 51 SIAC M 21:35.84 6:58
82 Ryan Contino 458 32 SIAC M 21:42.33 7:00
90 Bobby Guidera 117 58 SIAC M 21:56.62 7:04
97 Matthew Cruz 32 28 SIAC M 22:24.07 7:13
109 Eddie Lydon 729 48 SIAC M 22:47.79 7:21
128 David Panza 593 53 SIAC M 23:30.21 7:34
137 Jeff Comerford 546 44 SIAC M 23:52.24 7:41
143 Darin Magras 768 43 SIAC F 23:59.12 7:44
144 Kerice Diresta 19 31 SIAC F 24:00.62 7:44
146 Ellen Brennan-Hearn 719 50 SIAC F 24:02.78 7:45
156 Douglas Cala 587 21 SIAC M 24:16.49 7:49
158 Steve Yoo 645 29 M 24:17.56 7:50
159 Jen Thomas 452 35 SIAC F 24:19.54 7:50
167 Amy Lenza 50 40 SIAC F 24:29.85 7:54
182 Carl Fiorillo 465 60 SIAC M 25:01.07 8:04
183 Fred Hansen 694 42 SIAC M 25:05.49 8:05
186 Katherine Callan 481 48 SIAC F 25:13.52 8:08
189 Barbara North 30 60 SIAC F 25:16.73 8:09
198 Samuel Cordero 580 35 SIAC M 25:44.95 8:18
215 Tess Studholme 764 24 SIAC F 26:09.34 8:26
237 Tom Mazy 625 64 SIAC M 26:43.44 8:37
249 Lisa Rigolini 102 47 SIAC F 26:58.84 8:42
253 Fred Rigolini 486 50 SIAC M 27:04.66 8:43
266 Janice Gross 84 61 SIAC F 27:24.04 8:50
274 Gina Noce 114 30 SIAC F 27:30.53 8:52
275 Christine Lakiura 422 49 SIAC F 27:38.12 8:54
320 Michael Garone 78 63 SIAC M 29:46.26 9:35
328 Charles Santantonio 101 63 SIAC M 30:16.45 9:45
329 Anita Weisenfeld 51 60 SIAC F 30:18.80 9:46
345 Donna Johnson 445 63 SIAC F 31:29.14 10:09
351 Courtney Boffa 769 43 SIAC F 31:56.60 10:17
384 Lauren Cipoletti 757 26 SIAC F 34:50.45 11:13
394 Steven Thomas 652 43 SIAC M 35:26.82 11:25
395 Mario Ricca 73 79 SIAC M 35:43.80 11:31
396 Hunter Pesin 569 7 SIAC M 36:04.71 11:37

Masters Division Winners
********** MALE MASTERS OVERALL RESULTS **********
1 Garland Days 40 BKLYN NY SIAC 17:34

Team Results
----------------------------------------------------------------------------
FEMALE OPEN TEAM Results
----------------------------------------------------------------------------
1. SIAC
19:33 19:52 24:00 = 1:03:25
Amanda Tripodi, Angelique Demeo, Darin Magras
----------------------------------------------------------------------------
MALE OPEN TEAM Results
----------------------------------------------------------------------------
3. SIAC
17:39 18:18 18:42 20:32 20:45 = 1:35:56
Scott Lamorte, Issac Rivera, Al Garcia, Robert Russo, Billy Werner
----------------------------------------------------------------------------
FEMALE MASTERS TEAM Results
----------------------------------------------------------------------------
1. SIAC
24:03 24:30 25:14 = 1:13:47
Ellen Brennan-Hearn, Amy Lenza, Katherine Callan
----------------------------------------------------------------------------
MALE MASTERS TEAM Results
----------------------------------------------------------------------------
1. SIAC
17:34 20:36 21:02 = 59:12
Garland Days, Mark Vogt, Mario Ricca Jr

April 3, 2011:
New Jersey Indian Trails, Click Here for Results

March 20, 2011:
NYRR New York CCC 15K:
    Overall Gender Age Pace/  
Last Name First Name Place Place Place Mile Time
RICCA MARIO J 77 76 6 6:44 55:39:00
SOCCI APRIL 1340 481 76 9:05 1:22:31
LENZA AMY 1529 596 57 9:18 1:23:32
CRUZ MATTHEW 1652 977 196 9:28 1:28:11
RIGOLINI LISA 1961 884 34 9:56 1:23:48
LUCIDO CESARE T. 2549 1226 91 11:18 1:29:29

NYRR New York CCC 4M:
Last Name First Name Pace/Mile Time
HOWALD ROBIN 9:56 34:47:00

March 20, 2011:
NYC Half Marathon
       
Last Name   Pace/ AG
  First Name Mile Time
Gaag Glenn 8:33 1:33:00
Howald Robin 8:24 1:37:08

March 20, 2011:
St. Patty's Day 5K Run, Click Here for Results

March 6, 2011:
Forest Ave Mile, Click Here for Results

February 26, 2011:
Al Gordon Classic 4 Miler:
    Overall Gender  
Last Name First Name Place Place Time
SHTEYN SERGEY 25 23 23:02
LAMORTE SCOTT 39 37 21:40
RICCA MARIO J 361 340 24:21:00
CARTER EDWARD 1063 872 27:44:00
MEAGHER ROBERT G 1672 1244 29:40:00
MAGRAS DARIN 1733 1279 31:48:00
LUCIDO CESARE T. 3321 1934 36:17:00
KUPCHIK GABRIEL 3688 2037 41:59:00
RICCA SR. MARIO 3753 2060 32:06:00
THOMAS JENNIFER 828 115 30:09:00
HOWALD ROBIN 1167 222 27:59:00
CALLAN KATHERINE 1624 408 30:29:00
LENZA AMY 1820 497 33:32:00
RIGOLINI LISA 2073 626 32:25:00

February 20, 2011:
Prospect Park Cherry Tree 10 Miler (full results HERE)

Marco Cammayo: 1:02:30
Mario Ricca, Jr.: 1:07:55
Gus Stanzione: 1:08:09
Bobby Guidera: 1:14:56
Peter Priolo: 1:17:57
Chris Calimano: 1:17:47
Jennifer Thomas: 1:21:20
William Abell: 1:35:27
Kimberly Lombardi: 1:35:34
Amy Lenza: 1:37:11
Gina Noce: 1:42:54
Cesare Lucido: 1:58:31

Archive Race Results: April 2003 through December 2010

Archive Race Results: Prior to March 2003

     
Copyright © 2003 - The Staten Island Athletic Club
All rights reserved
Site Design by Rich Re Web Design
For information on our web design and hosting services, click here.